Video Outgoing-inspection: | Provided | Machinery Test Report: | Not Available |
---|---|---|---|
Core Components: | Reverse Osmosis Purification Device, Filling System | Warranty: | 1 Year |
Productivity: | 100L/Hour | Weight (kg): | 100 |
Processing Type: | Reverse Osmosis | Dimension(L*W*H): | 90*85*200cm |
Power: | 70 KW, 1 | Voltage: | 380V |
Velocity Of Flow: | 400G/600G/800G/1200G | Voltage: | 110/220V |
Filter Level: | 8 | Applicable Industries: | Advertising Company |
Showroom Location: | None | Marketing Type: | Hot Product 2024 |
Material: | Wooden Box |
item | value |
Condition | New |
Applicable Industries | Hotels, Restaurant, Home Use, Food Shop, Construction works , Food & Beverage Shops, Advertising Company |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Not Available |
Marketing Type | Hot Product 2022 |
Warranty of core components | 1 Year |
Core Components | Reverse osmosis purification device, Filling system |
Place of Origin | China |
Brand Name | oem |
Material | Wooden box |
Weight | 150kg |
Size | 90*85*200cm |
1Power | 1kw |
Warranty | 1 Year |
Productivity | 100L/Hour |
Weight (KG) | 150kg |
Velocity of flow | 400G/600G/800G/1200G |
voltage | 110/220V |
Filter level | 8 |
Self Help Integrative Street Water Vending Machine for Drinking Water
Reverse Osmosis System RO Water Vending Machine
Water Refilling Station Machine Water Purified Water Vending Machine for Sale
Economical Durable Water Dispenser Vending Machine for Sale Purified Water
| Sitemap