Video Outgoing-inspection: | Provided | Machinery Test Report: | Not Available |
---|---|---|---|
Core Components: | Reverse Osmosis Purification Device, Filling System | Warranty: | 1 Year |
Productivity: | 60L/H,90/H,120L/H,180L/H | Weight (kg): | 190 |
Processing Type: | Reverse Osmosis | Power: | 450w |
Voltage: | 220V | Velocity Of Flow: | 400G/600G/800G/1200G |
Voltage: | 110/220V | Filter Level: | 8 |
Storage Capacity: | 250L | Product Name: | Water Treatment System |
Keywords: | Water Filter System Small Industry | Color: | Customized Color |
Name: | Pure Water Treatment Plant | Usage: | Water Treament |
Application: | Filtration |
item | value |
Condition | New |
Applicable Industries | Hotels, Restaurant, , Community,Food Shop, Construction works , Food & Beverage Shops, Advertising Company |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Not Available |
Marketing Type | Hot Product 2022 |
Warranty of core components | 1 Year |
Core Components | Reverse osmosis purification device, Filling system |
Place of Origin | China |
Brand Name | oem |
Material | Wooden box |
Weight | 190kg |
Size | 90*85*200cm |
1Power | 1kw |
Warranty | 1 Year |
Productivity | 100L/Hour |
Weight (KG) | 190kg |
Velocity of flow | 400G/600G/800G/1200G |
voltage | 110/220V |
Filter level | 8 |
Self Help Integrative Street Water Vending Machine for Drinking Water
Reverse Osmosis System RO Water Vending Machine
Water Refilling Station Machine Water Purified Water Vending Machine for Sale
Economical Durable Water Dispenser Vending Machine for Sale Purified Water
| Sitemap