Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
---|---|---|---|
Core Components: | Reverse Osmosis Purification Device, Filling System | Warranty: | 1 Year |
Productivity: | 500L/Hour | Weight (kg): | 200 |
Processing Type: | Reverse Osmosis | Dimension(L*W*H): | 65*65*155cm |
Power: | 70 KW | Voltage: | 220V |
Filter Level: | 8 | Power: | 1.5kw |
item | value |
Condition | New |
Applicable Industries | Hotels, Restaurant, Home Use, Food Shop, Construction works , Food & Beverage Shops, Advertising Company |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Not Available |
Marketing Type | Hot Product 2022 |
Warranty of core components | 1 Year |
Core Components | Reverse osmosis purification device, Filling system |
Place of Origin | China |
Brand Name | oem |
Material | Wooden box |
Weight | 200kg |
Size | 65*65*155cm |
Power | 1.5 |
Warranty | 1 Year |
Productivity | 500L/Hour |
Weight (KG) | 200kg |
voltage | 220V |
Filter level | 8 |
Self Help Integrative Street Water Vending Machine for Drinking Water
Reverse Osmosis System RO Water Vending Machine
Water Refilling Station Machine Water Purified Water Vending Machine for Sale
Economical Durable Water Dispenser Vending Machine for Sale Purified Water
| Sitemap